Know more about
Interest Rate

Interest Rates
Interest Rate w.e.f. 18/04/2025
Maturity Range | NZ $ 5000 to NZ $ 50000 |
---|---|
1 Month | 2.20% |
31 Days to 90 Days | 2.20% |
91 Days to 120 Days | 3.50% |
121 Days to 150 Days | 3.65% |
151 Days to 180 Days | 3.85% |
181 Days to 270 Days | 3.90% |
271 Days to < 1 Year | 3.95% |
1 Year to < 18 Months | 3.90% |
18 Months to <2 Years | 3.95% |
2 Years | 4.00% |
3 Years | 4.05% |
4 Years | 4.10% |
5 Years | 4.10% |
For rates applicable to amount in excess of NZ $ 50000 , Please contact us
Savings Account Interest Rate – 0.10%
Node: tf-ce-asia-south1-boi-liferay-dc-2:-1: