Interest Rates
Interest Rate w.e.f. 23/09/2024
Maturity Range | NZ $ 5000 to NZ $ 50000 |
---|---|
1 Month | 2.50% |
31 Days to 90 Days | 2.50% |
91 Days to 120 Days | 4.00% |
121 Days to 150 Days | 4.20% |
151 Days to 180 Days | 4.60% |
181 Days to 270 Days | 5.10% |
271 Days to < 1 Year | 5.20% |
1 Year to < 18 Months | 5.10% |
18 Months to <2 Years | 4.75% |
2 Years | 4.45% |
3 Years | 4.40% |
4 Years | 4.40% |
5 Years | 4.25% |
For rates applicable to amount in excess of NZ $ 50000 , Please contact us
Savings Account Interest Rate – 0.10%
LATEST NEWS
- We highly encourage our customers to use electronic means of communication such as email/phone to avail our services for both our branches.
- In adherence with the AML/CFT Act 2009, we may request additional information from you in relation to remittance & other services to update our records from time to time.