Interest Rates
Interest Rate w.e.f. 20/05/2026
| Maturity Range | NZ $ 5000 to NZ $ 50000 |
|---|---|
| 1 Month | 1.85% |
| 31 Days to 90 Days | 1.85% |
| 91 Days to 120 Days | 2.95% |
| 121 Days to 150 Days | 3.05% |
| 151 Days to 180 Days | 3.15% |
| 181 Days to 270 Days | 3.45% |
| 271 Days to < 1 Year | 3.45% |
| 1 Year to < 18 Months | 3.70% |
| 18 Months to <2 Years | 3.90% |
| 2 Years | 4.25% |
| 3 Years | 4.25% |
| 4 Years | 4.30% |
| 5 Years | 4.35% |
For rates applicable to amount in excess of NZ $ 50000 , Please contact us
Savings Account Interest Rate – 0.10%
LATEST NEWS
-
We highly encourage our customers to use electronic means of communication such as email/phone to avail our services for both our branches.
-
In adherence with the AML/CFT Act 2009, we may request additional information from you in relation to remittance & other services to update our records from time to time.


