Interest Rates
Interest Rate w.e.f. 04/12/2025
| Maturity Range | NZ $ 5000 to NZ $ 50000 |
|---|---|
| 1 Month | 1.80% |
| 31 Days to 90 Days | 1.80% |
| 91 Days to 120 Days | 2.85% |
| 121 Days to 150 Days | 3.00% |
| 151 Days to 180 Days | 3.10% |
| 181 Days to 270 Days | 3.25% |
| 271 Days to < 1 Year | 3.30% |
| 1 Year to < 18 Months | 3.35% |
| 18 Months to <2 Years | 3.40% |
| 2 Years | 3.45% |
| 3 Years | 3.60% |
| 4 Years | 3.70% |
| 5 Years | 3.80% |
For rates applicable to amount in excess of NZ $ 50000 , Please contact us
Savings Account Interest Rate – 0.10%
LATEST NEWS
-
We highly encourage our customers to use electronic means of communication such as email/phone to avail our services for both our branches.
-
In adherence with the AML/CFT Act 2009, we may request additional information from you in relation to remittance & other services to update our records from time to time.


