Bank of India New Zealand


Currency INR
TT-Buying
N/A
TT-Selling
47.95
Intrest Rate updated on 03/12/2018
Savings Account Interest Rate – 1.00%
| Maturity Range | NZ $ 5000 to NZ $ 50000 |
|---|---|
| 31 Days to 90 Days | 1.70% |
| 91 Days to 120 Days | 2.50% |
| 121 Days to 180 Days | 2.60% |
| 181 Days to 270 Days | 2.75% |
| 1 Years | 3.00% |
| 444 days | 3.10% |
| 2 Years | 3.25% |
| 3 Years | 3.50% |
For rates applicable to amount in excess of NZ $ 50000 , Please contact us